Premier League Matchweek 9 Review: Results, Analysis & Talking Points
Full review of Premier League matchweek 9 with all results, key talking points, and analysis of what the results mean.
Premier League Matchweek 9 β Full Review
Matchweek 9 of the Premier League produced 15 goals across 6 matches, an average of 2.5 per game. Here is every result and what it changed.
Results at a Glance
| Home | Score | Away |
|---|---|---|
| Chelsea FC | 2β0 | Manchester United FC |
| Manchester City FC | 0β1 | Brighton & Hove Albion FC |
| AFC Bournemouth | 2β0 | Leeds United FC |
| Coventry City FC | 3β1 | Sunderland AFC |
| Hull City AFC | 2β2 | Ipswich Town FC |
| Brentford FC | 2β0 | Nottingham Forest FC |
- Chelsea FC 2 - 0 Manchester United FC β Chelsea FC now 4th, 16 pts
- Manchester City FC 0 - 1 Brighton & Hove Albion FC β Brighton & Hove Albion FC now 3rd, 19 pts
- AFC Bournemouth 2 - 0 Leeds United FC β AFC Bournemouth now 7th, 12 pts
- Coventry City FC 3 - 1 Sunderland AFC β Coventry City FC now 15th, 9 pts
- Hull City AFC 2 - 2 Ipswich Town FC
- Brentford FC 2 - 0 Nottingham Forest FC β Brentford FC now 6th, 14 pts
The Standout Result
The heaviest result of the round was Chelsea FC 2-0 Manchester United FC, a 2-goal margin for Chelsea FC against Manchester United FC.
How the Table Looks Now
Manchester City FC top the table on 21 points from 9 games, level on points with Arsenal FC. They have scored 20 and conceded 10.
Sunderland AFC remain bottom on 5 points, with 1 wins from 9.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 9 | 7 | 0 | 2 | 20 | 10 | +10 | 21 |
| 2 | Arsenal FC | 8 | 7 | 0 | 1 | 13 | 5 | +8 | 21 |
| 3 | Brighton & Hove Albion FC | 9 | 6 | 1 | 2 | 24 | 7 | +17 | 19 |
| 4 | Chelsea FC | 9 | 5 | 1 | 3 | 19 | 15 | +4 | 16 |
| 5 | Liverpool FC | 8 | 4 | 3 | 1 | 11 | 8 | +3 | 15 |
| 6 | Brentford FC | 9 | 3 | 5 | 1 | 16 | 9 | +7 | 14 |
| 7 | AFC Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 |
| 8 | Tottenham Hotspur FC | 9 | 3 | 3 | 3 | 9 | 10 | -1 | 12 |
| 9 | Hull City AFC | 9 | 2 | 5 | 2 | 11 | 10 | +1 | 11 |
| 10 | Leeds United FC | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 11 |
| 11 | Newcastle United FC | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 |
| 12 | Aston Villa FC | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
| 13 | Ipswich Town FC | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 |
| 14 | Everton FC | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 |
| 15 | Coventry City FC | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 |
| 16 | Fulham FC | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 8 |
| 17 | Manchester United FC | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 |
| 18 | Crystal Palace FC | 9 | 2 | 1 | 6 | 9 | 20 | -11 | 7 |
| 19 | Nottingham Forest FC | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 |
| 20 | Sunderland AFC | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
Leading the scoring charts after the round: Erling Haaland (Manchester City FC) on 9; Alexander Isak (Liverpool FC) on 6; Marcus Tavernier (AFC Bournemouth) on 5.
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Erling Haaland | Manchester City FC | 9 |
| 2 | Alexander Isak | Liverpool FC | 6 |
| 3 | Marcus Tavernier | AFC Bournemouth | 5 |
| 4 | JoΓ£o Pedro | Chelsea FC | 5 |
| 5 | Morgan Rogers | Chelsea FC | 5 |
What Comes Next
Fixtures, prices and form for the next round are in the matchweek 10 preview, with our model's numbers on the Premier League predictions page and the full table on the Premier League stats hub.
Review by the Planete Football editorial team. Result, table and scoring data sourced from football-data.org.
Tags
Frequently asked questions
How many goals were scored in Premier League matchweek 9?
15 goals were scored across 6 matches, an average of 2.5 per game.
Was Premier League matchweek 9 high-scoring?
The scoring rate was broadly in line with the league average.
How many matches were played in matchweek 9?
6 matches were played in this round of fixtures.
Where do the results in this review come from?
Results are sourced from football-data.org.